Quick Look |
---|
Guild Master: Cozyjocer Officers: Aiwen, Anglachel, Bfauctioneer, Bruichladin, Bärcer, Caranil, Cozyjocerpal, Cozyjocertwo, Cozyjocerwar, Durinsbane, Dísa, Farmcharr, Galaxyfist, Horribilis, Jocer, Nauglamir, Rioc, Ríàs, Scorpìus, Scorpíus, Scôrpîûs, Silimari, Óin, Óinson |
Quick Look |
---|
Guild Master: Cozyjocer Officers: Aiwen, Anglachel, Bfauctioneer, Bruichladin, Bärcer, Caranil, Cozyjocerpal, Cozyjocertwo, Cozyjocerwar, Durinsbane, Dísa, Farmcharr, Galaxyfist, Horribilis, Jocer, Nauglamir, Rioc, Ríàs, Scorpìus, Scorpíus, Scôrpîûs, Silimari, Óin, Óinson |
Raid Progression
Drachenseele | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 3/8 H25 | 636 | 329 | 32 | |
Normal 25 | 8/8 N25 | 268 | 108 | 14 | |
Normal 10 | 8/8 N10 | 1,309 | 665 | 57 |
Feuerlande | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 5/7 H25 | 780 | 415 | 37 | |
Heldenhaft 10 | 4/7 H10 | 3,644 | 2,076 | 177 | |
Normal 25 | 7/7 N25 | 201 | 100 | 11 | |
Normal 10 | 7/7 N10 | 359 | 171 | 13 |
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 2/5 H25 | 1,436 | 720 | 59 | |
Heldenhaft 10 | 3/5 H10 | 4,641 | 2,570 | 176 | |
Normal 25 | 4/5 N25 | 753 | 344 | 26 | |
Normal 10 | 4/5 N10 | 333 | 72 | 7 |
RealmID: 2754
GroupID: 25746
GuildID: 25745