Quick Look |
---|
Guild Master: Evlwithin Officers: Blekinge, Divinebelf, Docsitroll, Dopegoat, Drfentanyl, Drjohnson, Drmonkeyboy, Drpisslow, Drscourgie, Drsuchong, Goatload, Ineedbubble, Ineedtotem, Iniquityx, Koddas, Koddash, Koddix, Luvall, Migbow, Migdru, Miggobpri, Migminer, Mignight, Migpaly, Migpri, Migskrald, Migwar, Muila, Phatphacce, Pinkeepie |
Quick Look |
---|
Guild Master: Evlwithin Officers: Blekinge, Divinebelf, Docsitroll, Dopegoat, Drfentanyl, Drjohnson, Drmonkeyboy, Drpisslow, Drscourgie, Drsuchong, Goatload, Ineedbubble, Ineedtotem, Iniquityx, Koddas, Koddash, Koddix, Luvall, Migbow, Migdru, Miggobpri, Migminer, Mignight, Migpaly, Migpri, Migskrald, Migwar, Muila, Phatphacce, Pinkeepie |
Raid Progression
Drachenseele | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 10 | 8/8 H10 | 1,872 | 1,124 | 175 | |
Normal 25 | 4/8 N25 | 802 | 383 | 55 | |
Normal 10 | 8/8 N10 | 1,115 | 575 | 78 |
Feuerlande | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 10 | 7/7 H10 | 2,547 | 1,533 | 238 | |
Normal 25 | 6/7 N25 | 427 | 192 | 18 | |
Normal 10 | 7/7 N10 | 682 | 326 | 36 |
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 10 | 2/5 H10 | 5,171 | 2,821 | 407 | |
Normal 10 | 4/5 N10 | 3,504 | 1,668 | 189 |
RealmID: 2765
GroupID: 12695
GuildID: 12694