Quick Look |
---|
Guild Master: Tunpala Officers: Djingina, Duskk, Ekyu, Santellars, Warlockbaby, Zemmes, Zkyggew |
Quick Look |
---|
Guild Master: Tunpala Officers: Djingina, Duskk, Ekyu, Santellars, Warlockbaby, Zemmes, Zkyggew |
Raid Progression
Feuerlande | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 7/7 H25 | 110 | 66 | 19 | |
Heldenhaft 10 | 7/7 H10 | 288 | 194 | 54 | |
Normal 25 | 3/7 N25 | 789 | 370 | 31 | |
Normal 10 | 7/7 N10 | 2,336 | 1,134 | 124 |
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 5/5 H25 | 151 | 76 | 27 | |
Heldenhaft 10 | 5/5 H10 | 280 | 165 | 49 | |
Normal 25 | 2/5 N25 | 2,226 | 1,039 | 159 | |
Normal 10 | 4/5 N10 | 4,416 | 2,120 | 335 |
RealmID: 2767
GroupID: 15087
GuildID: 15086