Quick Look |
---|
Guild Master: Rivèr Officers: Araeknight, Araeknightwo, Araewizard, Bigudders, Carefreecarl, Casualcarl, Casualcarol, Connielingus, Downgrad, Hookerific, Juanahooker, Lichtitz, Lishee, Moonkissed, Noamsaretall, Poundmedaddy, Rockyballbag, Shockybalboá, Silkiee, Sluttastic, Stfuillheal, Stormberger, Stormchased, Stormkissed, Titselena, Totemslol, Veiil, Violetstorm |
Quick Look |
---|
Guild Master: Rivèr Officers: Araeknight, Araeknightwo, Araewizard, Bigudders, Carefreecarl, Casualcarl, Casualcarol, Connielingus, Downgrad, Hookerific, Juanahooker, Lichtitz, Lishee, Moonkissed, Noamsaretall, Poundmedaddy, Rockyballbag, Shockybalboá, Silkiee, Sluttastic, Stfuillheal, Stormberger, Stormchased, Stormkissed, Titselena, Totemslol, Veiil, Violetstorm |
Raid Progression
Drachenseele | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 3/8 H25 | 431 | 239 | 49 | |
Heldenhaft 10 | 4/8 H10 | 789 | 548 | 121 | |
Normal 25 | 7/8 N25 | 389 | 165 | 9 | |
Normal 10 | 6/8 N10 | 2,334 | 1,238 | 158 |
Feuerlande | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 7/7 H25 | 368 | 213 | 46 | |
Heldenhaft 10 | 7/7 H10 | 519 | 366 | 93 | |
Normal 25 | 7/7 N25 | 339 | 151 | 10 | |
Normal 10 | 7/7 N10 | 1,184 | 588 | 72 |
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 5/5 H25 | 647 | 348 | 84 | |
Heldenhaft 10 | 5/5 H10 | 972 | 604 | 181 | |
Normal 25 | 4/5 N25 | 210 | 55 | 8 | |
Normal 10 | 4/5 N10 | 495 | 234 | 42 |
RealmID: 2767
GroupID: 13566
GuildID: 13565