Quick Look |
---|
Guild Master: Disopointed |
Raid Progression
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 10 | 5/5 H10 | 769 | 472 | 63 | |
![]() | First Killed Jul 7 2024 21:21 GMT (6th Raid Week) 40 Wochen vor | - | - | - | |
![]() | First Killed Jun 26 2024 19:28 GMT (5th Raid Week) 42 Wochen vor | - | - | - | |
![]() | First Killed Jun 9 2024 20:07 GMT (2nd Raid Week) 44 Wochen vor | - | - | - | |
![]() | First Killed Jun 2 2024 21:14 GMT (1st Raid Week) 45 Wochen vor | - | - | - | |
![]() | First Killed Jun 2 2024 18:41 GMT (1st Raid Week) 45 Wochen vor | - | - | - | |
Normal 10 | 2/5 N10 | 8,555 | 4,213 | 482 |
RealmID: 2763
GroupID: 35954
GuildID: 35946