Quick Look |
---|
Guild Master: Shadot Officers: Bigmán, Shabanger, Shabonker, Shadowguard, Shadowmage, Shadowpriêst, Shadowwave, Shadrath, Shatree, Shight |
Quick Look |
---|
Guild Master: Shadot Officers: Bigmán, Shabanger, Shabonker, Shadowguard, Shadowmage, Shadowpriêst, Shadowwave, Shadrath, Shatree, Shight |
Raid Progression
Feuerlande | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 7/7 H25 | 176 | 108 | 4 | |
Heldenhaft 10 | 7/7 H10 | 969 | 669 | 44 | |
Normal 25 | 6/7 N25 | 408 | 185 | 34 | |
Normal 10 | 5/7 N10 | 3,560 | 1,794 | 214 |
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 5/5 H25 | 440 | 240 | 11 | |
Heldenhaft 10 | 5/5 H10 | 1,879 | 1,156 | 52 | |
Normal 25 | 4/5 N25 | 425 | 210 | 22 | |
Normal 10 | 3/5 N10 | 7,714 | 3,749 | 325 |
RealmID: 2759
GroupID: 11982
GuildID: 11981