Guild is missing from the Blizzard API as of
Jan 9 2025 14:56 CET
6 Stunden vorRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 4/7 H25 | 634 | 351 | 34 | |
Heldenhaft 10 | 6/7 H10 | 1,577 | 1,031 | 72 | |
Normal 25 | 6/7 N25 | 327 | 157 | 28 | |
Normal 10 | 5/7 N10 | 2,276 | 1,134 | 133 |
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 5/5 H25 | 737 | 396 | 29 | |
Heldenhaft 10 | 5/5 H10 | 2,308 | 1,386 | 70 | |
Normal 25 | 4/5 N25 | 506 | 246 | 26 | |
Normal 10 | 4/5 N10 | 4,894 | 2,351 | 220 |
RealmID: 2759
GroupID: 5799
GuildID: 5799