Quick Look |
---|
Guild Master: Shylin Officers: Allandria, Dariaah, Deehkay, Draizen, Draizenz, Draizyn, Eugenestl, Ghostersick, Keulchenx, Magenl, Mnldk, Mnlpriest, Mnlwarrior, Mojoblbot, Mojohel, Mojomâdness, Mojovodoo, Mojoyumyum, Mojozuma, Méntyr, Nashiri, Oyestott, Ravez, Rentenreform, Shintor, Shylenyo, Tokota, Toxictimmey, Toxictimmi, Tyrke, Vangain, Zaylaa, Zaylaaz |
Quick Look |
---|
Guild Master: Shylin Officers: Allandria, Dariaah, Deehkay, Draizen, Draizenz, Draizyn, Eugenestl, Ghostersick, Keulchenx, Magenl, Mnldk, Mnlpriest, Mnlwarrior, Mojoblbot, Mojohel, Mojomâdness, Mojovodoo, Mojoyumyum, Mojozuma, Méntyr, Nashiri, Oyestott, Ravez, Rentenreform, Shintor, Shylenyo, Tokota, Toxictimmey, Toxictimmi, Tyrke, Vangain, Zaylaa, Zaylaaz |
Raid Progression
Drachenseele | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 8/8 H25 | 57 | 32 | 5 | |
Heldenhaft 10 | 5/8 H10 | 561 | 395 | 44 | |
Normal 25 | 2/8 N25 | 774 | 380 | 32 | |
Normal 10 | 4/8 N10 | 3,080 | 1,687 | 128 |
Feuerlande | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 7/7 H25 | 65 | 37 | 5 | |
Heldenhaft 10 | 7/7 H10 | 254 | 168 | 17 | |
Normal 25 | 1/7 N25 | 991 | 489 | 36 | |
Normal 10 | 3/7 N10 | 3,984 | 2,047 | 135 |
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 5/5 H25 | 142 | 70 | 6 | |
Heldenhaft 10 | 5/5 H10 | 244 | 144 | 15 | |
Normal 25 | 1/5 N25 | 2,359 | 1,108 | 65 | |
Normal 10 | 4/5 N10 | 6,936 | 3,315 | 228 |
RealmID: 2768
GroupID: 32405
GuildID: 32400