Guild is missing from the Blizzard API as of
Jan 10 2025 03:32 GMT
11 Wochen vorRaid Progression
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 10 | 3/5 H10 | 3,656 | 180 | 11 | |
![]() | First Killed Jun 10 2024 14:33 GMT (2nd Raid Week) 41 Wochen vor | 283 | 43 | 5 | |
![]() | First Killed Jun 5 2024 13:01 GMT (1st Raid Week) 42 Wochen vor | 466 | 70 | 5 | |
![]() | First Killed Jun 3 2024 06:38 GMT (1st Raid Week) 42 Wochen vor | 922 | 143 | 16 | |
Normal 10 | 4/5 N10 | 691 | 57 | 15 | |
![]() | First Killed Jun 1 2024 14:26 GMT (1st Raid Week) 42 Wochen vor | 920 | 79 | 18 | |
![]() | First Killed Jun 1 2024 13:47 GMT (1st Raid Week) 42 Wochen vor | 978 | 80 | 18 | |
![]() | First Killed Jun 1 2024 12:42 GMT (1st Raid Week) 42 Wochen vor | 1,044 | 71 | 18 | |
![]() | First Killed Jun 1 2024 12:12 GMT (1st Raid Week) 42 Wochen vor | 994 | 53 | 15 |
RealmID: 2786
GroupID: 38023
GuildID: 38014