Quick Look |
---|
Guild Master: Shàmë Officers: Ballzahar, Donhuevoz, Huevoz, Huevöz, Huevøz, Lehuevoz, Moltenballz, Señorhuevos, Shishkaballz, Varros |
Raid Progression
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 10 | 2/5 H10 | 5,511 | 2,091 | 128 | |
![]() | First Killed Sep 17 2024 00:13 GMT (16th Raid Week) 27 Wochen vor | 5,092 | 1,902 | 120 | |
![]() | First Killed Jul 24 2024 00:19 GMT (9th Raid Week) 35 Wochen vor | 6,024 | 2,334 | 159 | |
Normal 10 | 4/5 N10 | 3,740 | 1,640 | 127 | |
![]() | First Killed Jun 9 2024 00:03 GMT (2nd Raid Week) 41 Wochen vor | 4,931 | 1,956 | 148 | |
![]() | First Killed Jun 8 2024 23:44 GMT (2nd Raid Week) 41 Wochen vor | 5,016 | 1,985 | 152 | |
![]() | First Killed Jun 8 2024 23:24 GMT (2nd Raid Week) 41 Wochen vor | 5,004 | 2,040 | 152 | |
![]() | First Killed Jun 8 2024 23:11 GMT (2nd Raid Week) 41 Wochen vor | 4,509 | 1,998 | 149 |
RealmID: 2731
GroupID: 32826
GuildID: 32822