Quick Look |
---|
Guild Master: Vxnerra Officers: Healinafool, Inflatable, Kalifact, Lucilisin |
Quick Look |
---|
Guild Master: Vxnerra Officers: Healinafool, Inflatable, Kalifact, Lucilisin |
Raid Progression
Feuerlande | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 6/7 H25 | 573 | 258 | 44 | |
Heldenhaft 10 | 5/7 H10 | 3,238 | 1,310 | 154 | |
Normal 25 | 7/7 N25 | 6 | 2 | 1 | |
Normal 10 | 1/7 N10 | 4,766 | 2,138 | 209 |
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 5/5 H25 | 736 | 283 | 49 | |
Heldenhaft 10 | 5/5 H10 | 2,268 | 728 | 104 | |
Normal 25 | 3/5 N25 | 2,134 | 1,006 | 118 | |
Normal 10 | 4/5 N10 | 6,148 | 2,811 | 335 |
RealmID: 2749
GroupID: 112183
GuildID: 112098