Quick Look |
---|
Guild Master: Killerskullz |
Raid Progression
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normal 10 | 4/5 N10 | 2,597 | 1,058 | 184 | |
![]() | First Killed Jun 5 2024 01:41 GMT (2nd Raid Week) 42 Wochen vor | 3,681 | 1,336 | 253 | |
![]() | First Killed Jun 5 2024 01:26 GMT (2nd Raid Week) 42 Wochen vor | 3,768 | 1,364 | 252 | |
![]() | First Killed Jun 5 2024 01:01 GMT (2nd Raid Week) 42 Wochen vor | 3,720 | 1,396 | 253 | |
![]() | First Killed Jun 5 2024 00:33 GMT (2nd Raid Week) 42 Wochen vor | 3,323 | 1,384 | 232 |
RealmID: 2740
GroupID: 85550
GuildID: 85504