Quick Look |
---|
Guild Master: Corded Officers: Abbearant, Ashendespair, Ceytal, Despairisme, Epitaphofwoe, Missled, Poizonapple, Poizoncherry, Poizondmagic, Poizonedgoat, Poizonedlyfe, Poizonedtipz, Poizonestree, Primaldeath, Primalhealz, Primalsdruid, Toxicpoizon |
Quick Look |
---|
Guild Master: Corded Officers: Abbearant, Ashendespair, Ceytal, Despairisme, Epitaphofwoe, Missled, Poizonapple, Poizoncherry, Poizondmagic, Poizonedgoat, Poizonedlyfe, Poizonedtipz, Poizonestree, Primaldeath, Primalhealz, Primalsdruid, Toxicpoizon |
Raid Progression
Drachenseele | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 5/8 H25 | 694 | 338 | 19 | |
Normal 25 | 8/8 N25 | 318 | 184 | 11 | |
Normal 10 | 8/8 N10 | 1,954 | 967 | 72 |
Feuerlande | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 3/7 H25 | 878 | 416 | 26 | |
Heldenhaft 10 | 5/7 H10 | 3,652 | 1,523 | 126 | |
Normal 25 | 7/7 N25 | 298 | 160 | 10 | |
Normal 10 | 7/7 N10 | 1,555 | 777 | 66 |
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 1/5 H25 | 1,968 | 848 | 63 | |
Heldenhaft 10 | 1/5 H10 | 7,321 | 2,982 | 251 | |
Normal 25 | 4/5 N25 | 1,445 | 759 | 70 | |
Normal 10 | 4/5 N10 | 5,065 | 2,259 | 219 |
RealmID: 2741
GroupID: 35490
GuildID: 35486