Quick Look |
---|
Guild Master: Unimastor Officers: Unimastair, Unimastaor, Unimastar, Unimaster, Unimastur |
Quick Look |
---|
Guild Master: Unimastor Officers: Unimastair, Unimastaor, Unimastar, Unimaster, Unimastur |
Raid Progression
Feuerlande | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 5/7 H25 | 778 | 362 | 20 | |
Heldenhaft 10 | 6/7 H10 | 2,992 | 1,187 | 91 | |
Normal 25 | 6/7 N25 | 448 | 244 | 18 | |
Normal 10 | 6/7 N10 | 3,047 | 1,512 | 118 |
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 4/5 H25 | 1,001 | 412 | 23 | |
Heldenhaft 10 | 4/5 H10 | 3,508 | 1,260 | 103 | |
Normal 25 | 4/5 N25 | 925 | 479 | 39 | |
Normal 10 | 4/5 N10 | 3,645 | 1,622 | 166 |
RealmID: 2741
GroupID: 10027
GuildID: 10026