Quick Look |
---|
Guild Master: Purpledrives Officers: Bleudrives, Bluedrives, Bluedryves, Browndrives, Glaivedrives, Orangedrives, Orangedryves, Pinkdrives, Pinkdryves, Purpiedrives, Purpledriver, Purpledryver, Purpledryves, Pynkdrives, Reddryves, Whitedrives |
Quick Look |
---|
Guild Master: Purpledrives Officers: Bleudrives, Bluedrives, Bluedryves, Browndrives, Glaivedrives, Orangedrives, Orangedryves, Pinkdrives, Pinkdryves, Purpiedrives, Purpledriver, Purpledryver, Purpledryves, Pynkdrives, Reddryves, Whitedrives |
Raid Progression
Drachenseele | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 8/8 H25 | 120 | 47 | 3 | |
Heldenhaft 10 | 8/8 H10 | 889 | 300 | 40 | |
Normal 25 | 7/8 N25 | 494 | 280 | 61 | |
Normal 10 | 7/8 N10 | 2,569 | 1,300 | 319 |
Feuerlande | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 7/7 H25 | 190 | 73 | 8 | |
Heldenhaft 10 | 7/7 H10 | 778 | 220 | 25 | |
Normal 25 | 5/7 N25 | 531 | 288 | 55 | |
Normal 10 | 7/7 N10 | 1,510 | 752 | 163 |
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 5/5 H25 | 259 | 84 | 8 | |
Heldenhaft 10 | 5/5 H10 | 1,980 | 603 | 66 | |
Normal 25 | 4/5 N25 | 20 | 18 | 2 | |
Normal 10 | 4/5 N10 | 740 | 385 | 78 |
RealmID: 2735
GroupID: 22820
GuildID: 22819