Quick Look |
---|
Guild Master: Nineoneonê Officers: Atlaô, Lasered, Mellust, Neurotics, Scottiegripn, Willyd, Youkey, Zomghorde |
Quick Look |
---|
Guild Master: Nineoneonê Officers: Atlaô, Lasered, Mellust, Neurotics, Scottiegripn, Willyd, Youkey, Zomghorde |
Raid Progression
Feuerlande | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 6/7 H25 | 588 | 259 | 37 | |
Heldenhaft 10 | 7/7 H10 | 1,579 | 531 | 96 | |
Normal 25 | 5/7 N25 | 509 | 270 | 54 | |
Normal 10 | 7/7 N10 | 395 | 209 | 40 |
Die Bastion der Dämmerung | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heldenhaft 25 | 2/5 H25 | 1,507 | 626 | 80 | |
Heldenhaft 10 | 5/5 H10 | 1,185 | 302 | 34 | |
Normal 25 | 2/5 N25 | 2,337 | 1,061 | 175 | |
Normal 10 | 4/5 N10 | 49 | 36 | 10 |
RealmID: 2735
GroupID: 10675
GuildID: 10674