Quick Look |
---|
Guild Master: Ditchdasha Officers: Daashaa, Dashá, Dáshá, Düsendasha, Wawastahl |
Quick Look |
---|
Guild Master: Ditchdasha Officers: Daashaa, Dashá, Dáshá, Düsendasha, Wawastahl |
Raid Progression
Alma de dragón | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/8 H25 | 715 | 367 | 38 | |
Heroico 10 | 5/8 H10 | 2,202 | 1,342 | 126 | |
Normal 25 | 7/8 N25 | 427 | 177 | 21 | |
Normal 10 | 5/8 N10 | 3,618 | 1,935 | 196 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/7 H25 | 620 | 340 | 30 | |
Heroico 10 | 7/7 H10 | 2,267 | 1,382 | 110 | |
Normal 25 | 5/7 N25 | 613 | 285 | 33 | |
Normal 10 | 3/7 N10 | 4,268 | 2,192 | 210 |
El Bastión del Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 4/5 H25 | 929 | 483 | 32 | |
Heroico 10 | 4/5 H10 | 3,175 | 1,859 | 123 | |
Normal 25 | 3/5 N25 | 1,721 | 742 | 56 | |
Normal 10 | 4/5 N10 | 6,893 | 3,270 | 294 |
RealmID: 2754
GroupID: 30668
GuildID: 30662