Quick Look |
---|
Guild Master: Retinite Officers: Elinay, Kalmasopuli, Mobbeøffer, Phenalor, Sukkerbeast, Ulix, Zhulthar |
Quick Look |
---|
Guild Master: Retinite Officers: Elinay, Kalmasopuli, Mobbeøffer, Phenalor, Sukkerbeast, Ulix, Zhulthar |
Raid Progression
Alma de dragón | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 85 | 54 | 5 | |
Heroico 10 | 8/8 H10 | 85 | 61 | 6 | |
Normal 25 | 3/8 N25 | 809 | 389 | 57 | |
Normal 10 | 2/8 N10 | 4,047 | 2,199 | 286 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 208 | 128 | 17 | |
Heroico 10 | 7/7 H10 | 212 | 139 | 12 | |
Normal 25 | 6/7 N25 | 512 | 232 | 24 | |
Normal 10 | 7/7 N10 | 2,494 | 1,212 | 134 |
El Bastión del Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 475 | 255 | 29 | |
Heroico 10 | 5/5 H10 | 1,314 | 817 | 107 | |
Normal 25 | 3/5 N25 | 1,797 | 795 | 87 | |
Normal 10 | 2/5 N10 | 8,662 | 4,262 | 538 |
RealmID: 2765
GroupID: 23335
GuildID: 23334