Quick Look |
---|
Guild Master: Yion Officers: Beemac, Beemak, Beesmack, Blon, Danrikan, Diamonde, Diamondsoul, Diamondstab, Diamondstar, Gurin, Kahdal, Niardi, Riruodo |
Quick Look |
---|
Guild Master: Yion Officers: Beemac, Beemak, Beesmack, Blon, Danrikan, Diamonde, Diamondsoul, Diamondstab, Diamondstar, Gurin, Kahdal, Niardi, Riruodo |
Raid Progression
Alma de dragón | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 165 | 99 | 5 | |
Heroico 10 | 6/8 H10 | 1,401 | 894 | 60 | |
Normal 25 | 5/8 N25 | 715 | 335 | 55 | |
Normal 10 | 4/8 N10 | 3,825 | 2,063 | 219 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 114 | 69 | 2 | |
Heroico 10 | 7/7 H10 | 302 | 201 | 11 | |
Normal 25 | 7/7 N25 | 363 | 161 | 30 | |
Normal 10 | 6/7 N10 | 3,159 | 1,558 | 187 |
El Bastión del Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 231 | 118 | 4 | |
Heroico 10 | 5/5 H10 | 478 | 277 | 13 | |
Normal 25 | 3/5 N25 | 1,876 | 851 | 105 | |
Normal 10 | 4/5 N10 | 2,091 | 1,066 | 88 |
RealmID: 2759
GroupID: 25772
GuildID: 25771