Quick Look |
---|
Guild Master: Ghostrîdr Officers: Backsidebob, Bauddin, Bigpopapump, Dolbyn, Fattßasturd, Franknßeans, Getsomé, Halaklek, Johnrobert, Londius, Lougarou, Pinkhammér, Saintpätrick, Simontemplr, Snuggybear, Thejaçkal, Ticklepicklé, Whoisurdaddy, Zacharya |
Quick Look |
---|
Guild Master: Ghostrîdr Officers: Backsidebob, Bauddin, Bigpopapump, Dolbyn, Fattßasturd, Franknßeans, Getsomé, Halaklek, Johnrobert, Londius, Lougarou, Pinkhammér, Saintpätrick, Simontemplr, Snuggybear, Thejaçkal, Ticklepicklé, Whoisurdaddy, Zacharya |
Raid Progression
Alma de dragón | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/8 H25 | 606 | 297 | 25 | |
Heroico 10 | 6/8 H10 | 1,848 | 677 | 48 | |
Normal 25 | 8/8 N25 | 317 | 183 | 22 | |
Normal 10 | 8/8 N10 | 638 | 299 | 19 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/7 H25 | 719 | 331 | 27 | |
Heroico 10 | 6/7 H10 | 2,748 | 1,063 | 77 | |
Normal 25 | 7/7 N25 | 127 | 60 | 7 | |
Normal 10 | 7/7 N10 | 785 | 389 | 37 |
El Bastión del Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/5 H25 | 1,454 | 601 | 45 | |
Heroico 10 | 4/5 H10 | 3,534 | 1,267 | 69 | |
Normal 25 | 4/5 N25 | 821 | 391 | 37 | |
Normal 10 | 4/5 N10 | 1,655 | 689 | 49 |
RealmID: 2731
GroupID: 41284
GuildID: 41266