Quick Look |
---|
Guild Master: Ghostrîdr Officers: Backsidebob, Bauddin, Bigpopapump, Docdotsalot, Dolbyn, Fattßasturd, Franknßeans, Getsomé, Halaklek, Johnrobert, Londius, Lougarou, Pinkhammér, Preacherguy, Saintpätrick, Simontemplr, Snuggybear, Thejaçkal, Ticklepicklé, Whoisurdaddy, Zacharya |
Quick Look |
---|
Guild Master: Ghostrîdr Officers: Backsidebob, Bauddin, Bigpopapump, Docdotsalot, Dolbyn, Fattßasturd, Franknßeans, Getsomé, Halaklek, Johnrobert, Londius, Lougarou, Pinkhammér, Preacherguy, Saintpätrick, Simontemplr, Snuggybear, Thejaçkal, Ticklepicklé, Whoisurdaddy, Zacharya |
Raid Progression
Alma de dragón | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/8 H25 | 609 | 298 | 28 | |
Heroico 10 | 8/8 H10 | 1,206 | 437 | 31 | |
Normal 25 | 8/8 N25 | 317 | 183 | 22 | |
Normal 10 | 8/8 N10 | 640 | 300 | 19 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/7 H25 | 720 | 332 | 28 | |
Heroico 10 | 6/7 H10 | 2,786 | 1,085 | 81 | |
Normal 25 | 7/7 N25 | 127 | 60 | 7 | |
Normal 10 | 7/7 N10 | 785 | 389 | 37 |
El Bastión del Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/5 H25 | 1,457 | 601 | 45 | |
Heroico 10 | 4/5 H10 | 3,555 | 1,275 | 69 | |
Normal 25 | 4/5 N25 | 821 | 391 | 37 | |
Normal 10 | 4/5 N10 | 1,655 | 689 | 49 |
RealmID: 2731
GroupID: 41284
GuildID: 41266