Quick Look |
---|
Guild Master: Officers: Boatshoes, Lightshoes, Spookyshoes, Starshoes |
Raid Progression
El Bastión del Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 3/5 H10 | 3,782 | 1,346 | 190 | |
![]() | First Killed Jul 3 2024 03:08 GMT (6th Raid Week) 38 semanas hace | - | - | - | |
![]() | First Killed Jul 3 2024 02:25 GMT (6th Raid Week) 38 semanas hace | - | - | - | |
![]() | First Killed Jun 12 2024 01:02 GMT (3rd Raid Week) 41 semanas hace | - | - | - | |
Normal 10 | 4/5 N10 | 2,167 | 887 | 123 | |
![]() | First Killed Jun 4 2024 01:53 GMT (1st Raid Week) 42 semanas hace | - | - | - | |
![]() | First Killed Jun 4 2024 01:45 GMT (1st Raid Week) 42 semanas hace | - | - | - | |
![]() | First Killed Jun 4 2024 01:32 GMT (1st Raid Week) 42 semanas hace | - | - | - | |
![]() | First Killed Jun 4 2024 01:21 GMT (1st Raid Week) 42 semanas hace | - | - | - |
RealmID: 2749
GroupID: 48651
GuildID: 48623