Quick Look |
---|
Guild Master: Rbko Officers: Diderot, Gaudí, Goodshammy, Maxichanger, Nicom, Rebko, Thekingrbko, Therbko, Toredid |
Quick Look |
---|
Guild Master: Rbko Officers: Diderot, Gaudí, Goodshammy, Maxichanger, Nicom, Rebko, Thekingrbko, Therbko, Toredid |
Raid Progression
Alma de dragón | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 8/8 H10 | 931 | 322 | 42 | |
Normal 25 | 2/8 N25 | 858 | 432 | 75 | |
Normal 10 | 7/8 N10 | 2,624 | 1,295 | 271 |
El Bastión del Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/5 H25 | 1,411 | 573 | 77 | |
Heroico 10 | 4/5 H10 | 3,226 | 1,113 | 127 | |
Normal 25 | 4/5 N25 | 112 | 77 | 13 | |
Normal 10 | 4/5 N10 | 593 | 316 | 46 |
RealmID: 2736
GroupID: 25918
GuildID: 25917