Quick Look |
---|
Guild Master: Nikalia Officers: Duskiey, Ghoulokie, Nhadia, Tentaclesoup |
Quick Look |
---|
Guild Master: Nikalia Officers: Duskiey, Ghoulokie, Nhadia, Tentaclesoup |
Raid Progression
Alma de dragón | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 258 | 113 | 13 | |
Heroico 10 | 5/8 H10 | 3,533 | 1,536 | 275 | |
Normal 25 | 6/8 N25 | 658 | 359 | 65 | |
Normal 10 | 7/8 N10 | 3,091 | 1,546 | 312 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 270 | 108 | 13 | |
Heroico 10 | 7/7 H10 | 1,832 | 639 | 96 | |
Normal 25 | 2/7 N25 | 975 | 491 | 80 | |
Normal 10 | 4/7 N10 | 4,260 | 2,013 | 388 |
El Bastión del Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 390 | 124 | 14 | |
Heroico 10 | 5/5 H10 | 1,373 | 369 | 33 | |
Normal 25 | 4/5 N25 | 1,548 | 819 | 149 | |
Normal 10 | 4/5 N10 | 3,778 | 1,669 | 267 |
RealmID: 2736
GroupID: 48312
GuildID: 48283