Guild is missing from the Blizzard API as of
Jan 9 2025 01:08 UTC
9 horas haceRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/7 H25 | 309 | 126 | 16 | |
Heroico 10 | 6/7 H10 | 1,164 | 365 | 37 | |
Normal 25 | 3/7 N25 | 700 | 361 | 31 | |
Normal 10 | 2/7 N10 | 3,598 | 1,640 | 127 |
El Bastión del Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 644 | 239 | 33 | |
Heroico 10 | 5/5 H10 | 822 | 198 | 23 | |
Normal 25 | 4/5 N25 | 98 | 63 | 6 | |
Normal 10 | 4/5 N10 | 170 | 156 | 13 |
RealmID: 2739
GroupID: 19270
GuildID: 19269