Quick Look |
---|
Guild Master: Officers: Flw, Gweiz, Lardeck, Liadera, Umbrapriest |
Raid Progression
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 10 | 5/5 H10 | 50 | 33 | 4 | |
![]() | First Killed Jun 1 2024 22:27 GMT (1st Raid Week) 42 semaines il y a | 52 | 35 | 4 | |
![]() | First Killed Jun 1 2024 19:38 GMT (1st Raid Week) 42 semaines il y a | 74 | 46 | 4 | |
![]() | First Killed Jun 1 2024 18:51 GMT (1st Raid Week) 42 semaines il y a | 77 | 47 | 5 | |
![]() | First Killed May 31 2024 17:53 GMT (1st Raid Week) 43 semaines il y a | 105 | 46 | 5 | |
![]() | First Killed May 31 2024 16:23 GMT (1st Raid Week) 43 semaines il y a | 226 | 66 | 5 | |
Normal 10 | 2/5 N10 | 8,620 | 4,243 | 356 |
RealmID: 2754
GroupID: 26494
GuildID: 26493