Quick Look |
---|
Guild Master: Officers: Divelalumina, Lightreaver, Marmoh, Orhega |
Quick Look |
---|
Guild Master: Officers: Divelalumina, Lightreaver, Marmoh, Orhega |
Raid Progression
L'âme du dragon | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 5/8 H25 | 657 | 336 | 38 | |
Héroïque 10 | 8/8 H10 | 536 | 363 | 53 | |
Normal 25 | 6/8 N25 | 592 | 261 | 26 | |
Normal 10 | 2/8 N10 | 4,240 | 2,300 | 259 |
Terres à feu | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 7/7 H25 | 218 | 134 | 17 | |
Héroïque 10 | 7/7 H10 | 772 | 546 | 84 | |
Normal 25 | 3/7 N25 | 811 | 385 | 44 | |
Normal 10 | 7/7 N10 | 2,270 | 1,100 | 147 |
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 5/5 H25 | 498 | 268 | 31 | |
Héroïque 10 | 5/5 H10 | 1,382 | 862 | 116 | |
Normal 25 | 3/5 N25 | 1,869 | 844 | 104 | |
Normal 10 | 4/5 N10 | 2,028 | 1,004 | 134 |
RealmID: 2763
GroupID: 24927
GuildID: 24926