Quick Look |
---|
Guild Master: Soný Officers: Nickiminhoj |
Quick Look |
---|
Guild Master: Soný Officers: Nickiminhoj |
Raid Progression
Terres à feu | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 6/7 H25 | 641 | 353 | 42 | |
Héroïque 10 | 7/7 H10 | 1,567 | 1,030 | 160 | |
Normal 25 | 6/7 N25 | 392 | 176 | 15 | |
Normal 10 | 7/7 N10 | 1,068 | 530 | 76 |
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 4/5 H25 | 1,006 | 516 | 64 | |
Héroïque 10 | 4/5 H10 | 3,424 | 1,978 | 272 | |
Normal 25 | 4/5 N25 | 785 | 376 | 53 | |
Normal 10 | 4/5 N10 | 2,546 | 1,295 | 163 |
RealmID: 2763
GroupID: 26010
GuildID: 26009