Raid Progression
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normal 10 | 4/5 N10 | 3,499 | 1,666 | 117 | |
![]() | First Killed Jun 7 2024 18:28 GMT (2nd Raid Week) 42 semaines il y a | - | - | - | |
![]() | First Killed Jun 7 2024 18:14 GMT (2nd Raid Week) 42 semaines il y a | - | - | - | |
![]() | First Killed Jun 7 2024 17:50 GMT (2nd Raid Week) 42 semaines il y a | - | - | - | |
![]() | First Killed Jun 7 2024 17:36 GMT (2nd Raid Week) 42 semaines il y a | - | - | - |
RealmID: 2756
GroupID: 41395
GuildID: 41377