Raid Progression
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 10 | 1/5 H10 | 5,851 | 3,108 | 237 | |
![]() | First Killed Jun 6 2024 18:40 GMT (2nd Raid Week) 42 semaines il y a | - | - | - | |
Normal 10 | 4/5 N10 | 1,115 | 389 | 46 | |
![]() | First Killed Jun 2 2024 15:51 GMT (1st Raid Week) 42 semaines il y a | 1,533 | 568 | 64 | |
![]() | First Killed Jun 2 2024 15:38 GMT (1st Raid Week) 42 semaines il y a | 1,618 | 590 | 64 | |
![]() | First Killed Jun 2 2024 15:06 GMT (1st Raid Week) 42 semaines il y a | 1,678 | 606 | 62 | |
![]() | First Killed Jun 2 2024 14:53 GMT (1st Raid Week) 42 semaines il y a | 1,539 | 531 | 57 |
RealmID: 2768
GroupID: 52379
GuildID: 52348