Raid Progression
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normal 25 | 4/5 N25 | 361 | 22 | 6 | |
![]() | First Killed Jun 3 2024 12:45 GMT (1st Raid Week) 42 semaines il y a | 602 | 66 | 14 | |
![]() | First Killed Jun 2 2024 15:43 GMT (1st Raid Week) 42 semaines il y a | 368 | 66 | 14 | |
![]() | First Killed Jun 2 2024 14:47 GMT (1st Raid Week) 42 semaines il y a | 381 | 52 | 13 | |
![]() | First Killed Jun 2 2024 14:21 GMT (1st Raid Week) 42 semaines il y a | 310 | 25 | 6 | |
Normal 10 | 4/5 N10 | 1,804 | 124 | 23 | |
![]() | First Killed Jun 3 2024 12:45 GMT (1st Raid Week) 42 semaines il y a | 2,476 | 217 | 36 | |
![]() | First Killed Jun 2 2024 15:43 GMT (1st Raid Week) 42 semaines il y a | 1,622 | 220 | 35 | |
![]() | First Killed Jun 2 2024 14:47 GMT (1st Raid Week) 42 semaines il y a | 1,669 | 198 | 32 | |
![]() | First Killed Jun 2 2024 14:21 GMT (1st Raid Week) 42 semaines il y a | 1,528 | 128 | 22 |
RealmID: 2789
GroupID: 36328
GuildID: 36319