Quick Look |
---|
Guild Master: Crosslayne Officers: Accelerated, Brotherman, Corancess, Denatured, Illii, Lemonjuices, Lychii, Molodude |
Quick Look |
---|
Guild Master: Crosslayne Officers: Accelerated, Brotherman, Corancess, Denatured, Illii, Lemonjuices, Lychii, Molodude |
Raid Progression
L'âme du dragon | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 8/8 H25 | 283 | 122 | 6 | |
Héroïque 10 | 8/8 H10 | 671 | 211 | 15 | |
Normal 25 | 7/8 N25 | 414 | 242 | 29 | |
Normal 10 | 4/8 N10 | 3,774 | 1,726 | 175 |
Terres à feu | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 7/7 H25 | 307 | 123 | 5 | |
Héroïque 10 | 7/7 H10 | 895 | 267 | 12 | |
Normal 25 | 5/7 N25 | 611 | 323 | 36 | |
Normal 10 | 5/7 N10 | 3,456 | 1,684 | 183 |
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 5/5 H25 | 527 | 187 | 10 | |
Héroïque 10 | 5/5 H10 | 1,524 | 422 | 15 | |
Normal 25 | 3/5 N25 | 1,605 | 850 | 91 | |
Normal 10 | 3/5 N10 | 7,064 | 3,260 | 284 |
RealmID: 2731
GroupID: 26671
GuildID: 26670