Quick Look |
---|
Guild Master: Alennce Officers: Beeree, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Resamare, Rokoh, Rokov, Serberington, Sheeperoni, Shrimperoni, Sweetcharles, Sweetcharlie, Swiperoni, Tallee |
Quick Look |
---|
Guild Master: Alennce Officers: Beeree, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Resamare, Rokoh, Rokov, Serberington, Sheeperoni, Shrimperoni, Sweetcharles, Sweetcharlie, Swiperoni, Tallee |
Raid Progression
Terres à feu | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 7/7 H25 | 149 | 57 | 9 | |
Héroïque 10 | 7/7 H10 | 419 | 122 | 16 | |
Normal 25 | 2/7 N25 | 900 | 456 | 59 | |
Normal 10 | 6/7 N10 | 3,327 | 1,625 | 131 |
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 5/5 H25 | 281 | 88 | 15 | |
Héroïque 10 | 4/5 H10 | 3,415 | 1,212 | 176 | |
Normal 25 | 2/5 N25 | 2,235 | 1,037 | 123 | |
Normal 10 | 1/5 N10 | 9,317 | 3,947 | 511 |
RealmID: 2749
GroupID: 25691
GuildID: 25690