Raid Progression
Descente de l'aile noire | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normal 10 | 5/6 N10 | 7,378 | 3,269 | 392 | |
![]() | First Killed Jun 15 2024 02:30 GMT (3rd Raid Week) 41 semaines il y a | - | - | - | |
![]() | First Killed Jun 15 2024 02:01 GMT (3rd Raid Week) 41 semaines il y a | - | - | - | |
![]() | First Killed Jun 15 2024 01:41 GMT (3rd Raid Week) 41 semaines il y a | - | - | - | |
![]() | First Killed Jun 15 2024 01:33 GMT (3rd Raid Week) 41 semaines il y a | - | - | - | |
![]() | First Killed Jun 15 2024 01:25 GMT (3rd Raid Week) 41 semaines il y a | - | - | - |
RealmID: 2749
GroupID: 11088
GuildID: 11087