Quick Look |
---|
Guild Master: Nnk Officers: Atrocityaura, Atrocityzero, Mbdtf, Mellamojef, Twistedh, Twistedm, Twistedsp |
Quick Look |
---|
Guild Master: Nnk Officers: Atrocityaura, Atrocityzero, Mbdtf, Mellamojef, Twistedh, Twistedm, Twistedsp |
Raid Progression
Terres à feu | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 7/7 H25 | 352 | 146 | 47 | |
Héroïque 10 | 7/7 H10 | 374 | 111 | 36 | |
Normal 25 | 1/7 N25 | 1,055 | 512 | 90 | |
Normal 10 | 1/7 N10 | 4,914 | 2,235 | 358 |
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 5/5 H25 | 72 | 27 | 14 | |
Héroïque 10 | 5/5 H10 | 375 | 94 | 24 | |
Normal 25 | 3/5 N25 | 2,173 | 1,023 | 185 | |
Normal 10 | 3/5 N10 | 7,219 | 3,315 | 587 |
RealmID: 2740
GroupID: 34856
GuildID: 34852