Quick Look |
---|
Guild Master: Corded Officers: Abbearant, Ashendespair, Ceytal, Despairisme, Epitaphofwoe, Missled, Poizonapple, Poizoncherry, Poizondmagic, Poizonedgoat, Poizonedlyfe, Poizonedtipz, Poizonestree, Primaldeath, Primalhealz, Primalsdruid, Toxicpoizon |
Quick Look |
---|
Guild Master: Corded Officers: Abbearant, Ashendespair, Ceytal, Despairisme, Epitaphofwoe, Missled, Poizonapple, Poizoncherry, Poizondmagic, Poizonedgoat, Poizonedlyfe, Poizonedtipz, Poizonestree, Primaldeath, Primalhealz, Primalsdruid, Toxicpoizon |
Raid Progression
L'âme du dragon | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 3/8 H25 | 720 | 352 | 22 | |
Normal 25 | 8/8 N25 | 318 | 184 | 11 | |
Normal 10 | 8/8 N10 | 1,941 | 960 | 72 |
Terres à feu | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 3/7 H25 | 875 | 415 | 26 | |
Héroïque 10 | 5/7 H10 | 3,610 | 1,505 | 124 | |
Normal 25 | 7/7 N25 | 296 | 158 | 10 | |
Normal 10 | 7/7 N10 | 1,547 | 775 | 66 |
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 1/5 H25 | 1,966 | 847 | 63 | |
Héroïque 10 | 1/5 H10 | 7,286 | 2,963 | 251 | |
Normal 25 | 4/5 N25 | 1,444 | 758 | 70 | |
Normal 10 | 4/5 N10 | 5,059 | 2,258 | 218 |
RealmID: 2741
GroupID: 35490
GuildID: 35486