Quick Look |
---|
Guild Master: Unimastor Officers: Unimastair, Unimastaor, Unimastar, Unimaster, Unimastur |
Quick Look |
---|
Guild Master: Unimastor Officers: Unimastair, Unimastaor, Unimastar, Unimaster, Unimastur |
Raid Progression
Terres à feu | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 5/7 H25 | 776 | 362 | 20 | |
Héroïque 10 | 6/7 H10 | 2,958 | 1,173 | 89 | |
Normal 25 | 6/7 N25 | 440 | 240 | 18 | |
Normal 10 | 6/7 N10 | 2,942 | 1,459 | 115 |
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 4/5 H25 | 999 | 412 | 23 | |
Héroïque 10 | 4/5 H10 | 3,490 | 1,253 | 103 | |
Normal 25 | 4/5 N25 | 925 | 479 | 39 | |
Normal 10 | 4/5 N10 | 3,644 | 1,621 | 166 |
RealmID: 2741
GroupID: 10027
GuildID: 10026