Quick Look |
---|
Guild Master: Zephuros Officers: Worstpally, Worstprîest, Wôrstdk |
Quick Look |
---|
Guild Master: Zephuros Officers: Worstpally, Worstprîest, Wôrstdk |
Raid Progression
Terres à feu | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 3/7 H25 | 861 | 406 | 23 | |
Héroïque 10 | 2/7 H10 | 4,165 | 1,802 | 146 | |
Normal 25 | 5/7 N25 | 558 | 298 | 21 | |
Normal 10 | 1/7 N10 | 4,934 | 2,241 | 176 |
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 4/5 H25 | 910 | 360 | 18 | |
Héroïque 10 | 4/5 H10 | 3,126 | 1,049 | 75 | |
Normal 25 | 4/5 N25 | 353 | 175 | 10 | |
Normal 10 | 4/5 N10 | 1,778 | 811 | 74 |
RealmID: 2741
GroupID: 31116
GuildID: 31110