Quick Look |
---|
Guild Master: Anachorum Officers: Antoncrowley, Blessedchick, Calixa, Deviantchick, Díme, Guanoboom, Guanopriest, Hypnochick, Melanija, Novacats, Oahugrown, Puna, Qúana, Serendipitý, Totemghmand |
Quick Look |
---|
Guild Master: Anachorum Officers: Antoncrowley, Blessedchick, Calixa, Deviantchick, Díme, Guanoboom, Guanopriest, Hypnochick, Melanija, Novacats, Oahugrown, Puna, Qúana, Serendipitý, Totemghmand |
Raid Progression
Terres à feu | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 10 | 3/7 H10 | 4,066 | 1,747 | 325 | |
Normal 25 | 6/7 N25 | 462 | 252 | 48 | |
Normal 10 | 7/7 N10 | 2,224 | 1,126 | 263 |
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 1/5 H25 | 1,933 | 828 | 119 | |
Héroïque 10 | 1/5 H10 | 7,076 | 2,820 | 399 | |
Normal 25 | 4/5 N25 | 831 | 401 | 74 | |
Normal 10 | 4/5 N10 | 3,386 | 1,452 | 249 |
RealmID: 2735
GroupID: 21438
GuildID: 21437