Quick Look |
---|
Guild Master: Boosif Officers: Bellaßoo, Bitterboo, Boowho, Boozerker, Sadboo, Sleepnforest, Sleepytoxin, Sleepytoxins, Sodabox |
Quick Look |
---|
Guild Master: Boosif Officers: Bellaßoo, Bitterboo, Boowho, Boozerker, Sadboo, Sleepnforest, Sleepytoxin, Sleepytoxins, Sodabox |
Raid Progression
L'âme du dragon | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 8/8 H25 | 281 | 120 | 14 | |
Héroïque 10 | 8/8 H10 | 1,131 | 396 | 57 | |
Normal 25 | 6/8 N25 | 584 | 320 | 55 | |
Normal 10 | 7/8 N10 | 2,437 | 1,215 | 253 |
Terres à feu | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 7/7 H25 | 330 | 135 | 14 | |
Héroïque 10 | 7/7 H10 | 961 | 286 | 35 | |
Normal 25 | 2/7 N25 | 929 | 466 | 75 | |
Normal 10 | 7/7 N10 | 1,591 | 796 | 166 |
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 5/5 H25 | 468 | 161 | 18 | |
Héroïque 10 | 4/5 H10 | 2,941 | 981 | 111 | |
Normal 25 | 3/5 N25 | 1,903 | 913 | 159 | |
Normal 10 | 4/5 N10 | 31 | 19 | 3 |
RealmID: 2736
GroupID: 18210
GuildID: 18209