Quick Look |
---|
Guild Master: Thehuntrash Officers: Creepybear, Dkshihter, Halleya, Jmaç, Kalsidalv, Versïpellis |
Quick Look |
---|
Guild Master: Thehuntrash Officers: Creepybear, Dkshihter, Halleya, Jmaç, Kalsidalv, Versïpellis |
Raid Progression
Terres à feu | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 25 | 1/7 H25 | 946 | 450 | 45 | |
Héroïque 10 | 3/7 H10 | 4,040 | 1,731 | 148 | |
Normal 25 | 2/7 N25 | 985 | 492 | 47 | |
Normal 10 | 7/7 N10 | 2,052 | 1,036 | 76 |
Le bastion du crépuscule | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 10 | 1/5 H10 | 6,724 | 2,602 | 268 | |
Normal 10 | 4/5 N10 | 202 | 188 | 19 |
RealmID: 2739
GroupID: 40754
GuildID: 40737