Raid Progression
Descente de l'aile noire | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Héroïque 10 | 3/6 H10 | 6,393 | 2,525 | 254 | |
![]() | First Killed Nov 1 2024 05:04 GMT (23rd Raid Week) 15 semaines il y a | 5,965 | 2,344 | 239 | |
![]() | First Killed Nov 1 2024 03:57 GMT (23rd Raid Week) 15 semaines il y a | 6,784 | 2,708 | 272 | |
![]() | First Killed Nov 1 2024 03:33 GMT (23rd Raid Week) 15 semaines il y a | 6,774 | 2,711 | 271 | |
Normal 10 | 6/6 N10 | 6,698 | 3,023 | 259 | |
![]() | First Killed Nov 1 2024 05:13 GMT (23rd Raid Week) 15 semaines il y a | - | - | - | |
![]() | First Killed Nov 1 2024 03:45 GMT (23rd Raid Week) 15 semaines il y a | - | - | - | |
![]() | First Killed Nov 1 2024 03:39 GMT (23rd Raid Week) 15 semaines il y a | - | - | - | |
![]() | First Killed Oct 25 2024 04:27 GMT (22nd Raid Week) 16 semaines il y a | - | - | - | |
![]() | First Killed Oct 25 2024 04:21 GMT (22nd Raid Week) 16 semaines il y a | - | - | - | |
![]() | First Killed Oct 25 2024 03:41 GMT (22nd Raid Week) 16 semaines il y a | - | - | - |
RealmID: 2739
GroupID: 44643
GuildID: 44614