Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 7/7 H10 | 1,089 | 731 | 100 | |
Normal 25 | 7/7 N25 | 386 | 173 | 17 | |
Normal 10 | 7/7 N10 | 2,755 | 1,354 | 149 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,375 | 695 | 87 | |
Heroic 10 | 5/5 H10 | 2,803 | 1,682 | 239 | |
Normal 25 | 4/5 N25 | 1,011 | 438 | 51 | |
Normal 10 | 4/5 N10 | 2,493 | 1,244 | 143 |
RealmID: 2765
GroupID: 44537
GuildID: 44507