Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/8 H25 | 646 | 332 | 47 | |
Heroic 10 | 2/8 H10 | 2,152 | 1,326 | 204 | |
Normal 25 | 8/8 N25 | 342 | 140 | 20 | |
Normal 10 | 8/8 N10 | 839 | 420 | 57 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/7 H25 | 858 | 452 | 61 | |
Heroic 10 | 7/7 H10 | 2,085 | 1,288 | 197 | |
Normal 25 | 2/7 N25 | 959 | 468 | 59 | |
Normal 10 | 7/7 N10 | 290 | 150 | 20 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,707 | 855 | 105 | |
Heroic 10 | 4/5 H10 | 3,541 | 2,021 | 292 | |
Normal 25 | 4/5 N25 | 1,124 | 488 | 54 | |
Normal 10 | 4/5 N10 | 1,948 | 927 | 116 |
RealmID: 2765
GroupID: 46044
GuildID: 46014