Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/8 H25 | 680 | 350 | 49 | |
Heroic 10 | 4/8 H10 | 2,304 | 1,401 | 225 | |
Normal 25 | 8/8 N25 | 342 | 140 | 20 | |
Normal 10 | 8/8 N10 | 843 | 422 | 57 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/7 H25 | 863 | 455 | 62 | |
Heroic 10 | 7/7 H10 | 2,106 | 1,299 | 199 | |
Normal 25 | 2/7 N25 | 971 | 475 | 61 | |
Normal 10 | 7/7 N10 | 292 | 152 | 20 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,709 | 857 | 105 | |
Heroic 10 | 4/5 H10 | 3,561 | 2,028 | 292 | |
Normal 25 | 4/5 N25 | 1,124 | 488 | 54 | |
Normal 10 | 4/5 N10 | 1,950 | 927 | 116 |
RealmID: 2765
GroupID: 46044
GuildID: 46014