Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 621 | 310 | 45 | |
Heroic 10 | 8/8 H10 | 1,760 | 1,061 | 162 | |
Normal 25 | 8/8 N25 | 342 | 140 | 20 | |
Normal 10 | 8/8 N10 | 849 | 424 | 57 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/7 H25 | 868 | 458 | 62 | |
Heroic 10 | 7/7 H10 | 2,138 | 1,313 | 201 | |
Normal 25 | 2/7 N25 | 990 | 484 | 63 | |
Normal 10 | 7/7 N10 | 294 | 153 | 20 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,712 | 858 | 105 | |
Heroic 10 | 4/5 H10 | 3,676 | 2,093 | 295 | |
Normal 25 | 4/5 N25 | 1,125 | 488 | 54 | |
Normal 10 | 4/5 N10 | 1,956 | 929 | 116 |
RealmID: 2765
GroupID: 46044
GuildID: 46014