Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 271 | 155 | 37 | |
Heroic 10 | 8/8 H10 | 2,376 | 1,371 | 234 | |
Normal 25 | 8/8 N25 | 406 | 171 | 11 | |
Normal 10 | 8/8 N10 | 349 | 210 | 31 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 375 | 219 | 47 | |
Heroic 10 | 7/7 H10 | 782 | 553 | 137 | |
Normal 25 | 5/7 N25 | 676 | 319 | 27 | |
Normal 10 | 7/7 N10 | 96 | 53 | 8 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 503 | 273 | 70 | |
Heroic 10 | 5/5 H10 | 1,853 | 1,144 | 304 | |
Normal 25 | 4/5 N25 | 532 | 272 | 38 | |
Normal 10 | 4/5 N10 | 2,562 | 1,313 | 195 |
RealmID: 2767
GroupID: 15273
GuildID: 15272