Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 8/8 H10 | 2,009 | 1,192 | 215 | |
Normal 25 | 3/8 N25 | 880 | 421 | 48 | |
Normal 10 | 8/8 N10 | 711 | 357 | 51 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 3/5 H10 | 4,588 | 2,553 | 552 | |
Normal 25 | 4/5 N25 | 642 | 310 | 43 | |
Normal 10 | 4/5 N10 | 444 | 182 | 33 |
RealmID: 2767
GroupID: 48321
GuildID: 48292