Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 8/8 H10 | 2,005 | 1,191 | 215 | |
Normal 25 | 3/8 N25 | 862 | 414 | 46 | |
Normal 10 | 8/8 N10 | 707 | 356 | 51 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 3/5 H10 | 4,532 | 2,525 | 551 | |
Normal 25 | 4/5 N25 | 642 | 310 | 43 | |
Normal 10 | 4/5 N10 | 444 | 182 | 33 |
RealmID: 2767
GroupID: 48321
GuildID: 48292