Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 4/8 H10 | 1,881 | 1,194 | 226 | |
Normal 25 | 3/8 N25 | 784 | 380 | 44 | |
Normal 10 | 8/8 N10 | 701 | 354 | 50 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 3/5 H10 | 4,376 | 2,444 | 541 | |
Normal 25 | 4/5 N25 | 642 | 310 | 43 | |
Normal 10 | 4/5 N10 | 443 | 182 | 33 |
RealmID: 2767
GroupID: 48321
GuildID: 48292