Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/8 H25 | 598 | 315 | 37 | |
Heroic 10 | 7/8 H10 | 436 | 299 | 40 | |
Normal 25 | 8/8 N25 | 291 | 118 | 11 | |
Normal 10 | 4/8 N10 | 3,560 | 1,934 | 225 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 618 | 341 | 40 | |
Heroic 10 | 7/7 H10 | 1,470 | 970 | 152 | |
Normal 25 | 6/7 N25 | 403 | 179 | 17 | |
Normal 10 | 7/7 N10 | 2,073 | 1,008 | 140 |
RealmID: 2763
GroupID: 25636
GuildID: 25635