Guild is missing from the Blizzard API as of
Jan 10 2025 09:32 UTC
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 32 | 17 | 5 | |
Heroic 10 | 7/7 H10 | 59 | 34 | 4 | |
Normal 25 | 4/7 N25 | 623 | 298 | 35 | |
Normal 10 | 4/7 N10 | 2,689 | 1,358 | 164 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 161 | 83 | 9 | |
Heroic 10 | 5/5 H10 | 164 | 101 | 15 | |
Normal 25 | 4/5 N25 | 212 | 57 | 6 | |
Normal 10 | 4/5 N10 | 657 | 237 | 16 |
RealmID: 2763
GroupID: 26795
GuildID: 26794