Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/8 H25 | 732 | 366 | 40 | |
Heroic 10 | 8/8 H10 | 583 | 398 | 59 | |
Normal 25 | 2/8 N25 | 917 | 452 | 48 | |
Normal 10 | 8/8 N10 | 311 | 172 | 34 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/5 H25 | 874 | 468 | 53 | |
Heroic 10 | 5/5 H10 | 1,314 | 813 | 107 | |
Normal 25 | 3/5 N25 | 1,726 | 743 | 89 | |
Normal 10 | 4/5 N10 | 1,937 | 910 | 126 |
RealmID: 2763
GroupID: 6488
GuildID: 6487