Guild is missing from the Blizzard API as of
Jan 10 2025 03:48 GMT
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 660 | 359 | 37 | |
Heroic 10 | 6/7 H10 | 1,315 | 869 | 55 | |
Normal 25 | 5/7 N25 | 488 | 230 | 40 | |
Normal 10 | 5/7 N10 | 2,311 | 1,149 | 134 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 720 | 389 | 28 | |
Heroic 10 | 5/5 H10 | 2,594 | 1,563 | 92 | |
Normal 25 | 3/5 N25 | 1,852 | 832 | 102 | |
Normal 10 | 4/5 N10 | 6,691 | 3,180 | 297 |
RealmID: 2759
GroupID: 41503
GuildID: 41485