Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 6/8 H10 | 2,963 | 1,695 | 158 | |
Normal 25 | 8/8 N25 | 392 | 166 | 34 | |
Normal 10 | 8/8 N10 | 1,389 | 709 | 87 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/7 H25 | 962 | 501 | 62 | |
Heroic 10 | 1/7 H10 | 4,509 | 2,474 | 240 | |
Normal 25 | 4/7 N25 | 752 | 357 | 59 | |
Normal 10 | 7/7 N10 | 1,543 | 753 | 89 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,988 | 965 | 99 | |
Heroic 10 | 1/5 H10 | 7,511 | 3,824 | 291 | |
Normal 25 | 4/5 N25 | 1,484 | 627 | 85 | |
Normal 10 | 4/5 N10 | 3,948 | 1,900 | 173 |
RealmID: 2759
GroupID: 27277
GuildID: 27275