Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/7 H25 | 953 | 495 | 61 | |
Heroic 10 | 1/7 H10 | 4,341 | 2,390 | 233 | |
Normal 25 | 4/7 N25 | 729 | 342 | 59 | |
Normal 10 | 7/7 N10 | 1,520 | 741 | 88 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,986 | 964 | 99 | |
Heroic 10 | 1/5 H10 | 7,403 | 3,767 | 279 | |
Normal 25 | 4/5 N25 | 1,483 | 627 | 85 | |
Normal 10 | 4/5 N10 | 3,935 | 1,894 | 173 |
RealmID: 2759
GroupID: 27277
GuildID: 27275